| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Brand Name : Ziitek
Model Number : TIS118-01
Certification : RoHs and UL
Place of Origin : China
MOQ : 1000PCS
Supply Ability : 100000PCS/Day
Delivery Time : 2-3Word days
Packaging Details : 1000pcs/bag
Product Name : TIS118-01
Hardness : 50 Shore A
Volume Resistivity : 3.5X10" Ohm-meter
Thickness : 0.45mmT
Color : Gray
Dielectric Constant : 5.5 MHz
Grey thermal conductive silicone insulation soft pad 0.45mmT for IC component with good insulation TIS118-01
The TIS™118-01 products are the high-efficiency insulation ones with thermal conduction properties. The supplement of the insulation base film made by silica gel into the heat-conduction material creates a great effect on both the insulation and heat conduction.
TIS100-01 Serice Datasheet-(E)-REV01.pdf
 Features
 >  Highly compliant surface characteristic with high thermal conductivity 
 >  High thermal conductive and High dielectric strength 
 >  Low thermal resistance with high voltage isolation 
 >  Resistant to tears and punctures 
 Applications
 >  Power conversion equipment 
 >  Power semiconductors:To packages, MOSFETs & IGBTs 
 >  Audio and Video components 
 >  Automotive control units 
 >  Closed cell 
 >  General high pressure interface
| Typical Properties of TIS™118-01 | |||||||||||||
| Product Name | TISTM100-01 | TISTM100-02 | TISTM100-03 | TISTM100-05 | Test Method | ||||||||
| Color | Grey | Pink | Yellow | Blue | Visual | ||||||||
| Construction & Compostion  |  			Ceramic filled silicone rubber | Ceramic filled silicone rubber | Ceramic filled silicone rubber | Ceramic filled silicone rubber | *** | ||||||||
| Composite Thickness | 9/0.23 | 12/0.3 | 18/0.45 | 9/0.23 | 12/0.3 | 18/0.45 | 9/0.23 | 12/0.3 | 18/0.45 | 9/0.23 | 12/0.3 | 18/0.45 | ASTM2240 | 
| Specific Gravity | 1.75 | 1.75 | 1.75 | 1.75 | ASTM D297 | ||||||||
| Heat Capacity | 1.0 | 1.0 | 1.0 | 1.0 | ASTM C351 | ||||||||
| Hardness | 50 | 50 | 50 | 50 | ASTM D751 | ||||||||
| Tensile Strength | 425 | 425 | 425 | 425 | ASTM D412 | ||||||||
| Continuos Use Temp | (-58 to 356℉) / (-50 to 180℃) | *** | |||||||||||
| Electrical | |||||||||||||
| Dielectric Breakdown Voltage | >3500 | >3500 | >3500 | >3500 | ASTM D149 | ||||||||
| Dielectric Constant | 5.5 | 5.5 | 5.5 | 5.5 | ASTM D150 | ||||||||
| Volume Resistivity | 3.5X10" | 3.5X10" | 3.5X10" | 3.5X10" | ASTM D257 | ||||||||
| Fire rating | 94 V0 | 94 V0 | 94 V0 | 94 V0 | Equivalent UL | ||||||||
| Thermal | |||||||||||||
| Thermal conductivity | 1.0 | 1.0 | 1.0 | 1.0 | ASTM D5470 | ||||||||
| Thermal Impedance @50psi | 1.52 | 2.35 | 3.45 | 1.52 | 2.35 | 3.45 | 1.52 | 2.35 | 3.45 | 1.52 | 2.35 | 3.45 | ASTM D5470 | 
Standard Thicknesses:
 0.005"(0.127mm)      0.006"(0.152mm)      0.008"(0.203mm)      0.009"(0.228mm)
 0.010"(0.254mm)      0.012"(0.304mm)      0.018"(0.457mm)
 Consult the factory alternate thickness.
 Standard Sizes:       
  
 16" x 18"(406mm x 457mm)      16" x 200'(406mm x 60.9M)
 Individual die cut shapes can be supplied.
 Peressure Sensitive Adhesive:     
    
 Request adhesive on one side with "A1" suffix.
 Request adhesive on doule side with "A2" suffix.
  
Reinforcement:
 TIS™ series sheets are fiberglass reinforced

| 
                                             | 
                
                        Grey thermal conductive silicone insulation soft pad 0.45mmT for IC component with good insulation TIS118-01 Images |